| Release Date | Agency | Title of Release | File Name | Release Time | |
 | Mon 09/08/2008 |
|  |
 | Bureau of the Census | Quarterly Financial Report -- Manufacturing, Mining, and Wholesale Trade (2Q - 2008) Filetype: PDF | QFRMFG.PDF
QFRMFG.XLS | 10:00 AM |  |
| Federal Reserve Board | Weekly Selected U.S. Interest Rates (H.15) Filetype: Text | INTEREST.FRB
INTEREST.PDF | 02:30 PM |  |
 | Bureau of the Public Debt | 13 and 26 Week Treasury Auction Results Filetype: PDF | TRE-13W.PDF
TRE-26W.PDF | 02:30 PM |  |
 | Tues 09/09/2008 |
|  |
 | Bureau of Labor Statistics | Job Openings and Labor Turnover Filetype: PDF | JOLTS.PDF | 10:00 AM |  |
| Bureau of the Census | Wholesale Trade Filetype: PDF | WHSALE.PDF
WHSALE.XLS | 10:00 AM |  |
|
|  |
| Department of Agriculture | U.S. Export Sales Filetype: Self_extracting | EXPSALES.ZIP
EXPSALES.EXE | 08:30 AM |  |
 | Bureau of the Census | U.S. International Trade in Goods and Services, July 2008 Filetype: Text | FOR-TRD.CEN
FOR-TRD.PDF | 08:30 AM |  |
| Employment and Training Administration | Unemployment Insurance Weekly Claims Report Filetype: Text | UCCURREN.ETA | 08:30 AM |  |
 | Bureau of Labor Statistics | U.S. Import and Export Price Indexes Filetype: PDF | XM-M.PDF | 08:30 AM |  |
| Bureau of the Census | Quarterly Services Survey (2Q - 2008) Filetype: PDF | QSS.PDF | 10:00 AM |  |
 | Financial Management Service | Treasury Statement (The Monthly "Budget") Filetype: Text | MTS.TXT
MTS.PDF | 02:00 PM |  |
| Federal Reserve Board | Factors Affecting Reserves (H.4.1) Filetype: Text | FAR.FRB
FAR.PDF | 04:30 PM |  |
 | Federal Reserve Board | Historical Money Stock Filetype: Self_extracting | H6HIST.EXE
H6HIST.ZIP | 04:30 PM |  |
| Federal Reserve Board | Money Stock, Liquid Assets, and Debt Measures Filetype: Text | MONEY.FRB
MONEY.PDF | 04:30 PM |  |
 | Federal Reserve Board | Aggregate Reserves (H.3) Filetype: Text | RESRV.FRB
RESRV.PDF | 04:30 PM |  |
 | Fri 09/12/2008 |
|  |
 | Bureau of Labor Statistics | Producer Price Indexes Filetype: PDF | PPI.PDF | 08:30 AM |  |
| Bureau of the Census | Advance Retail Sales Filetype: Text | RETAIL.CEN
RETAIL.PDF | 08:30 AM |  |
 | Bureau of the Census | Manufacturing and Trade: Inventories and Sales Filetype: Text | MTIS.CEN
MTIS.PDF | 10:00 AM |  |
| Economics and Statistics Administration | Selected Economic Indicators Filetype: Text | EI.TXT | 01:00 PM |  |
 | Federal Reserve Board | Bank Credit (H.8) Filetype: Text | BC.FRB
BC.PDF | 04:15 PM |  |
| Federal Reserve Board | Historical Bank Credit Filetype: Self_extracting | H8HIST.EXE
H8HIST.ZIP | 04:15 PM |  |